![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. ONEIDA
(APA-221)THE MIGHTY O
Click to view crew list
APA-221 Deployments - Major Events
| Add a APA-221 Shellback Initiation | Add a APA-221 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| SEP | 1944 | - | Keel Date: 30 SEP 1944 at Permanente Metals | ||
| OCT | 1944 | - | Launch Date: 31 OCT 1944 | ||
| DEC | 1944 | - | Commissioned: 4 DEC 1944 | ||
| DEC | 1944 | - | DEC | 1946 | Middle Pacific |
| FEB | 1945 | - | Shellback Initiation - 15 FEB 1945 - Pacific Ocean | ||
| MAY | 1945 | - | Shellback Initiation - 5 MAY 1945 - Pacific Ocean | ||
| DEC | 1946 | - | Decommissioned: 27 DEC 1946 | ||
APA-221 General Specifications
Class: Haskell-class attack transport
Named for: Counties in Idaho
Displacement: 6873 tons
Length: 455 feet
Beam: 62 feet
Draft: 24 feet
Final Disposition: Unknown


